// JavaScript Document
function getQuote(form) {
   quote = "$0";
   zip=form.zipcode.value;
   switch(zip) {
		case"85003":desc="Phoenix"; quote="$35.00";break;
		case"85004":desc="Phoenix"; quote="$35.00";break;
		case"85006":desc="Phoenix"; quote="$35.00";break;
		case"85007":desc="Phoenix"; quote="$35.00";break;
		case"85008":desc="Phoenix"; quote="$35.00";break;
		case"85009":desc="Phoenix"; quote="$42.00";break;
		case"85012":desc="Phoenix"; quote="$35.00";break;
		case"85013":desc="Phoenix"; quote="$37.00";break;
		case"85014":desc="Phoenix"; quote="$37.00";break;
		case"85015":desc="Phoenix"; quote="$37.00";break;
		case"85016":desc="Phoenix"; quote="$37.00";break;
		case"85017":desc="Phoenix"; quote="$39.00";break;
		case"85018":desc="Arcadia"; quote="$37.00";break;
		case"85019":desc="Phoenix"; quote="$39.00";break;
		case"85020":desc="Sunnyslope"; quote="$42.00";break;
		case"85021":desc="Phoenix"; quote="$49.00";break;
		case"85022":desc="Phoenix"; quote="$55.00";break;
		case"85023":desc="Phoenix"; quote="$52.00";break;
		case"85024":desc="Phoenix"; quote="$62.00";break;
		case"85027":desc="Phoenix"; quote="$55.00";break;
		case"85028":desc="Phoenix"; quote="$43.00";break;
		case"85029":desc="Phoenix"; quote="$45.00";break;
		case"85031":desc="Phoenix"; quote="$45.00";break;
		case"85032":desc="Phoenix"; quote="$51.00";break;
		case"85033":desc="Phoenix"; quote="$48.00";break;
		case"85034":desc="Phoenix"; quote="$34.00";break;
		case"85035":desc="Phoenix"; quote="$45.00";break;
		case"85037":desc="Phoenix"; quote="$52.00";break;
		case"85039":desc="Phoenix"; quote="$44.00";break;
		case"85040":desc="Phoenix"; quote="$370.00";break;
		case"85041":desc="Phoenix"; quote="$44.00";break;
		case"85042":desc="Phoenix"; quote="$40.00";break;
		case"85043":desc="Phoenix"; quote="$49.00";break;
		case"85044":desc="Ahwatukee"; quote="$43.00";break;
		case"85045":desc="Ahwatukee"; quote="$50.00";break;
		case"85048":desc="Ahwatukee"; quote="$46.00";break;
		case"85050":desc="Phoenix"; quote="$60.00";break;
		case"85051":desc="Phoenix"; quote="$44.00";break;
		case"85053":desc="Phoenix"; quote="$52.00";break;
		case"85054":desc="--Phoenix-- North of Pinnacle Peak $70.00 or South of Pinnacle Peak $62.00"; quote="$62 to $70";break;
		case"85085":desc="Phoenix"; quote="$65.00 TO $72.00";break;
		case"85086":desc="Anthem"; quote="$79.00";break;
		case"85201":desc="Mesa"; quote="$39.00";break;
		case"85202":desc="Mesa"; quote="$39.00";break;
		case"85203":desc="Mesa"; quote="$40.00";break;
		case"85204":desc="Mesa"; quote="$45.00";break;
		case"85205":desc="Mesa"; quote="$59.00";break;
		case"85206":desc="Mesa"; quote="$59.00";break;
		case"85207":desc="--Mesa-- North of McKellips Rd. $63.00 or  South of McKellips Rd. $69.00"; quote="$63 to $69";break;
		case"85208":desc="Mesa"; quote="$64.00";break;
		case"85209":desc="Mesa"; quote="$64.00";break;
		case"85210":desc="Mesa"; quote="$39.00";break;
		case"85212":desc="--Mesa-- North of Warner Blvd Mesa $65.00 or South of  Warner Blvd $72.00"; quote="$65 to $72";break;
		case"85213":desc="Mesa"; quote="$45.00";break;
		case"85215":desc="Mesa"; quote="$52.00";break;
		case"85218":desc="Gold Canyon"; quote="$79.00";break;
		case"85219":desc="Apache Junction"; quote="$79.00";break;
		case"85220":desc="Apache Junction"; quote="$72.00";break;
		case"85224":desc="Chandler"; quote="$45.00";break;
		case"85225":desc="Chandler"; quote="$47.00";break;
		case"85226":desc="Chandler"; quote="$45.00";break;
		case"85233":desc="Gilbert"; quote="$47.00";break;
		case"85234":desc="Gilbert"; quote="$50.00";break;
		case"85236":desc="--Gilbert-- $54.00 North of 202 or $64.00 South of 202 "; quote="$54 to $64";break;
		case"85240":desc="William AFB"; quote="$74.00";break;
		case"85242":desc="--Queen Creek-- Combs Rd. $98.00 or North of Ocotillo Rd. $79.00 or South of Ocotillo Rd. $88.00"; quote="$79 to $98";break;
		case"85247":desc="Gila River"; quote="$59.00";break;
		case"85248":desc="--Chandler-- $52.00 or Sun Lakes $59.00"; quote="$52 to $59";break;
		case"85249":desc="--Gilbert-- East of Gilbert Rd. $72.00 or --Chandler-- South of Chandler Heights $64.00 or West of Gilbert Rd. $59.00"; quote="$59 to $72";break;
		case"85250":desc="Scottsdale"; quote="$40.00";break;
		case"85251":desc="Scottsdale"; quote="$39.00";break;
		case"85253":desc="--Paradise Valley-- North of Lincoln Blvd. $45.00 South of Lincoln Blvd.  $39.00"; quote="$39 to $45";break;
		case"85254":desc="--Scottsdale-- North of Thunderbird Rd. $55.00 or South of Thunderbird Rd. $49.00"; quote="$49 to $55";break;
		case"85255":desc="--Scottsdale-- North of Pinnacle Peak Rd. $70 or DC Ranch / Grayhawk Golf $62 or McDowell Mtn. Ranch $59"; quote="$59 to $70";break;
		case"85256":desc="Pima Salt River"; quote="$45.00";break;
		case"85257":desc="Scottsdale"; quote="$37.00";break;
		case"85258":desc="--Scottsdale-- East of 101 Loop $50.00 or West of 101 Loop $45.00"; quote="$45 to $50";break;
		case"85259":desc="Scottsdale"; quote="$59.00";break;
		case"85260":desc="--Scottsdale-- North of Thunderbird Rd. $55.00 or South of Thunderbird Rd. $49.00"; quote="$49 to $55";break;
		case"85262":desc="--Scottsdale-- North of Lone Mountain Rd. $79.00 or South of  Lone Mountain Rd $74.00"; quote="$74 to $79";break;
		case"85263":desc="Rio Verde"; quote="$80.00";break;
		case"85264":desc="Fort McDowell"; quote="$75.00";break;
		case"85268":desc="--Fountain Hills-- Fountain Hills $70 or Eagle Mtn. Golf / Sunridge Golf $62"; quote="$62 to $70";break;
		case"85281":desc="Tempe"; quote="$33.00";break;
		case"85282":desc="Tempe"; quote="$39.00";break;
		case"85283":desc="Tempe"; quote="$39.00";break;
		case"85284":desc="Tempe "; quote="$43.00";break;
		case"85287":desc="ASU"; quote="$33.00";break;
		case"85296":desc="--Gilbert-- North of Willliams Field Rd. $59.00 or South of Williams Field Rd. $64.00"; quote="$59 to $64";break;
		case"85297":desc="--Gilbert-- North of Queen Creek Rd. $72.00 or South of Queen Creek Rd. $79.00"; quote="$72 to $79";break;
		case"85301":desc="Glendale"; quote="$49.00";break;
		case"85302":desc="Glendale"; quote="$52.00";break;
		case"85304":desc="Glendale"; quote="$55.00";break;
		case"85305":desc="Glendale"; quote="$55.00";break;
		case"85306":desc="Glendale"; quote="$55.00";break;
		case"85307":desc="Glendale"; quote="$60.00";break;
		case"85308":desc="Glendale"; quote="$64.00";break;
		case"85309":desc="Luke AFB "; quote="$70.00";break;
		case"85310":desc="Glendale"; quote="$68.00";break;
		case"85323":desc="--Avondale-- North of Buckeye Rd. $59.00 or South of Buckeye Rd. $69.00"; quote="$59 to $69";break;
		case"85326":desc="--Buckeye-- North of Broadway Rd. $79.00 or South of Broadway Rd. $82.00"; quote="$79 to $82";break;
		case"85331":desc="--Cave Creek-- $79.00 or --Phoenix-- South of Carefree Highway $69.00"; quote="$69 to $79";break;
		case"85335":desc="El Mirage"; quote="$69.00";break;
		case"85338":desc="--Goodyear-- North of Buckeye Rd. $66.00 or South of Buckeye Rd. $79.00"; quote="$66 to $79";break;
		case"85339":desc="--Dobbins-- East of Elliot Rd.  $52.00 or West of Elliot Rd. $69.00"; quote="$52 to $69";break;
		case"85340":desc="Litchfield Park"; quote="$69.00";break;
		case"85345":desc="Peoria"; quote="$59.00";break;
		case"85351":desc="--Sun City-- Sun City $65 or North of Bell Rd. $70"; quote="$65 to $70";break;
		case"85353":desc="--Cashion North of Buckeye Rd. $52.00 or South of Buckeye Rd. $57.00"; quote="$52 to $57";break;
		case"85355":desc="Waddle"; quote="$70.00";break;
		case"85361":desc="Wittman"; quote="$88.00";break;
		case"85363":desc="Youngtown"; quote="$65.00";break;
		case"85373":desc="--Peoria-- $74.00 or South of Beardsley Rd. $70.00"; quote="$70 to $74";break;
		case"85374":desc="Surprise"; quote="$79.00";break;
		case"85377":desc="Carefree"; quote="$79.00";break;
		case"85375":desc="Sun City West"; quote="$79.00";break;
		case"85379":desc="Surprise"; quote="$74.00";break;
		case"85381":desc="Peoria"; quote="$60.00";break;
		case"85382":desc="Peoria"; quote="$72.00";break;
		case"85383":desc="--Peoria-- North of Happy Valley Rd. $85.00 or South of Happy Valley Rd. $74.00"; quote="$74 to $85";break;
		case"85387":desc="Surprise "; quote="$85.00";break;
		case"85388":desc="Surprise"; quote="$82.00";break;
		default: desc="Zip Info Not Available"; quote="call for quote";
	}
	
	form.itprice.value = quote;
	form.zipcode.value = desc;	
}